10. DAILY AND WEEKLY MIGRANTS, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
Sex | Daily migrants | Weekly migrants | |||||||||||||||||||||
Total1) | Economically active, engaged in occupation | Pupils | Students | Total1) | Economically active, engaged in occupation | Pupils | Students | ||||||||||||||||
Total | Working in another locality of the same town/ municipality2) |
Working in another town/municipality of the same county |
Working in another county |
Working abroad | Unknown place of work |
Total | In basic schools | In secondary schools | Total | Working in another locality of the same town/ municipality2) |
Working in another town/municipality of the same county |
Working in another county |
Working abroad | Unknown place of work |
Total | In basic schools | In secondary schools | ||||||
County of Požega-Slavonia | all | 14.954 | 9.039 | 2.983 | 5.257 | 775 | 1 | 23 | 5.602 | 3.312 | 2.290 | 305 | 1.343 | 574 | 19 | 64 | 413 | 78 | - | 294 | 25 | 269 | 475 |
m | 8.691 | 5.728 | 1.804 | 3.288 | 620 | 1 | 15 | 2.835 | 1.677 | 1.158 | 123 | 868 | 490 | 11 | 44 | 363 | 72 | - | 119 | 16 | 103 | 259 | |
f | 6.263 | 3.311 | 1.179 | 1.969 | 155 | - | 8 | 2.767 | 1.635 | 1.132 | 182 | 475 | 84 | 8 | 20 | 50 | 6 | - | 175 | 9 | 166 | 216 | |
Towns | |||||||||||||||||||||||
Lipik | all | 1.326 | 838 | 324 | 305 | 209 | - | - | 482 | 292 | 190 | 6 | 177 | 63 | 3 | 4 | 45 | 11 | - | 62 | 3 | 59 | 52 |
m | 761 | 517 | 209 | 153 | 155 | - | - | 243 | 147 | 96 | 1 | 105 | 52 | 3 | 3 | 36 | 10 | - | 24 | 2 | 22 | 29 | |
f | 565 | 321 | 115 | 152 | 54 | - | - | 239 | 145 | 94 | 5 | 72 | 11 | - | 1 | 9 | 1 | - | 38 | 1 | 37 | 23 | |
Pakrac | all | 1.335 | 913 | 394 | 360 | 158 | - | 1 | 413 | 248 | 165 | 9 | 192 | 84 | 3 | 4 | 69 | 8 | - | 39 | 3 | 36 | 69 |
m | 802 | 583 | 237 | 237 | 108 | - | 1 | 214 | 143 | 71 | 5 | 109 | 65 | - | 2 | 56 | 7 | - | 17 | 1 | 16 | 27 | |
f | 533 | 330 | 157 | 123 | 50 | - | - | 199 | 105 | 94 | 4 | 83 | 19 | 3 | 2 | 13 | 1 | - | 22 | 2 | 20 | 42 | |
Pleternica | all | 3.124 | 1.851 | 506 | 1.216 | 123 | - | 6 | 1.205 | 706 | 499 | 65 | 170 | 106 | 1 | 10 | 79 | 16 | - | 25 | 2 | 23 | 39 |
m | 1.899 | 1.248 | 327 | 808 | 111 | - | 2 | 617 | 352 | 265 | 32 | 128 | 99 | - | 8 | 75 | 16 | - | 7 | 1 | 6 | 22 | |
f | 1.225 | 603 | 179 | 408 | 12 | - | 4 | 588 | 354 | 234 | 33 | 42 | 7 | 1 | 2 | 4 | - | - | 18 | 1 | 17 | 17 | |
Požega | all | 2.572 | 1.630 | 1.065 | 403 | 154 | - | 8 | 854 | 580 | 274 | 85 | 360 | 136 | 5 | 6 | 109 | 16 | - | 57 | 3 | 54 | 167 |
m | 1.430 | 968 | 604 | 233 | 125 | - | 6 | 426 | 294 | 132 | 34 | 239 | 118 | 3 | 5 | 96 | 14 | - | 25 | 3 | 22 | 96 | |
f | 1.142 | 662 | 461 | 170 | 29 | - | 2 | 428 | 286 | 142 | 51 | 121 | 18 | 2 | 1 | 13 | 2 | - | 32 | - | 32 | 71 | |
Municipalities | |||||||||||||||||||||||
Brestovac | all | 1.052 | 667 | 57 | 585 | 22 | 1 | 2 | 365 | 232 | 133 | 20 | 35 | 17 | 1 | 3 | 8 | 5 | - | 12 | 1 | 11 | 6 |
m | 612 | 417 | 20 | 375 | 19 | 1 | 2 | 190 | 118 | 72 | 5 | 20 | 14 | - | 1 | 8 | 5 | - | 2 | 1 | 1 | 4 | |
f | 440 | 250 | 37 | 210 | 3 | - | - | 175 | 114 | 61 | 15 | 15 | 3 | 1 | 2 | - | - | - | 10 | - | 10 | 2 | |
Čaglin | all | 423 | 207 | 73 | 107 | 26 | - | 1 | 210 | 146 | 64 | 5 | 62 | 22 | - | 7 | 15 | - | - | 31 | 7 | 24 | 9 |
m | 268 | 157 | 39 | 91 | 26 | - | 1 | 109 | 74 | 35 | 2 | 37 | 17 | - | 3 | 14 | - | - | 14 | 5 | 9 | 6 | |
f | 155 | 50 | 34 | 16 | - | - | - | 101 | 72 | 29 | 3 | 25 | 5 | - | 4 | 1 | - | - | 17 | 2 | 15 | 3 | |
Jakšić | all | 1.294 | 811 | 28 | 763 | 18 | - | 2 | 448 | 238 | 210 | 34 | 103 | 38 | - | 9 | 18 | 11 | - | 18 | - | 18 | 47 |
m | 727 | 490 | 19 | 453 | 17 | - | 1 | 217 | 121 | 96 | 19 | 67 | 33 | - | 6 | 17 | 10 | - | 9 | - | 9 | 25 | |
f | 567 | 321 | 9 | 310 | 1 | - | 1 | 231 | 117 | 114 | 15 | 36 | 5 | - | 3 | 1 | 1 | - | 9 | - | 9 | 22 | |
Kaptol | all | 988 | 565 | 45 | 514 | 6 | - | - | 407 | 247 | 160 | 16 | 51 | 29 | - | 10 | 18 | 1 | - | 8 | - | 8 | 14 |
m | 546 | 349 | 29 | 314 | 6 | - | - | 193 | 112 | 81 | 4 | 39 | 23 | - | 8 | 14 | 1 | - | 7 | - | 7 | 9 | |
f | 442 | 216 | 16 | 200 | - | - | - | 214 | 135 | 79 | 12 | 12 | 6 | - | 2 | 4 | - | - | 1 | - | 1 | 5 | |
Kutjevo | all | 1.355 | 680 | 247 | 400 | 32 | - | 1 | 645 | 314 | 331 | 30 | 117 | 48 | 1 | 6 | 35 | 6 | - | 29 | 4 | 25 | 40 |
m | 797 | 452 | 187 | 235 | 29 | - | 1 | 336 | 160 | 176 | 9 | 70 | 39 | 1 | 3 | 30 | 5 | - | 8 | 1 | 7 | 23 | |
f | 558 | 228 | 60 | 165 | 3 | - | - | 309 | 154 | 155 | 21 | 47 | 9 | - | 3 | 5 | 1 | - | 21 | 3 | 18 | 17 | |
Velika | all | 1.485 | 877 | 244 | 604 | 27 | - | 2 | 573 | 309 | 264 | 35 | 76 | 31 | 5 | 5 | 17 | 4 | - | 13 | 2 | 11 | 32 |
m | 849 | 547 | 133 | 389 | 24 | - | 1 | 290 | 156 | 134 | 12 | 54 | 30 | 4 | 5 | 17 | 4 | - | 6 | 2 | 4 | 18 | |
f | 636 | 330 | 111 | 215 | 3 | - | 1 | 283 | 153 | 130 | 23 | 22 | 1 | 1 | - | - | - | - | 7 | - | 7 | 14 |
1) The difference to 'Total' refers to the unknown level of school attendance. |
2) Data for the City of Zagreb refer to daily and weekly commuters between settlements situated in the City of Zagreb. |